Description
Total Views : 1,361 , Today Views : 1
Consumer Buying Behavior For Ball Pens (Final Project Report)
After purchase, For products with delivery between X to Y days only. | |
---|---|
Create a ticket | SUPPORT / TICKET |
Page Length : 108
EXECUTIVE SUMMARY
Today the significance of project work has greater importance in business world. Practical knowledge is as important as theory so that one thing is said, “Practice makes a men Perfect “ In order to get acquainted with how theoretical concepts are being followed at TWPL, I have tried to take an overview of all departments of the company and its working mechanism. It has given me a chance to learn a lot in the process.
My topic for the study is on “Consumer Buying Behavior about pens”. Pen is a product, which is used by each and every person. There are various brand’s of pen in the market of different types Price, Color, design, Grip etc .so the pen market is full of competition where the consumer possesses vast variety of choice to select his brand which depends on his buying Behavior .Of course it is very difficult to describe consumer buying Behavior about pen; seven though I have tried to find how the consumer purchases a particular brand
How much he searches for his brand? What factors influence he too buy the preferred brand?
The technique of data collection is through questionnaire as it is less complex and easy Three methods (i.e.) Graphical method, percentage & average method are used as tools /techniques of analysis. Statistical tools used by me for analyzing the data are Chi – Square & ANOVA Analysis.
Content
SR NO. | PARTICULARS | PAGE NO |
A | CHAPTER (PART I) | |
1. | OBJECTIVES OF PROJECT REPORT | 1 |
2. | BALL PEN INDUSTRY OVERVIEW | 2 – 4 |
3. | HISTORY OF THE COMPANY | 5 – 7 |
4. | MARKET PLAYERS | 8 – 9 |
5. | LOCATION ADVANTAGE | 10 |
6. | VISSION & MISSION OF THE COMPANY | 11 |
7. | SWOT ANALYSIS OF THE COMPANY | 12 – 13 |
8. | COMPANY OTHER DETAILS | 14 |
B | CHAPTER II (PART II) | |
1) | PRODUCTION DEPARTMENT. | 15 |
1.1 | TYPES OF PRODUCTS | 16 – 19 |
1.2 | RAW MATERIALS LIST ( Details) | 20 |
1.3 | PRODUCTION PROCESS | 21 – 23 |
1.4 | QUALITY AND INSPECTION PROCESS. | 24 |
1.5 | MAINTENANCE ACTIVITY | 25 – 27 |
1.6 | ABC ANALYSIS | 28 |
1.7 | GENERAL PLANT LAYOUT | 29 |
2) | FINANCE DEPARTMENT | 30 |
2.1 | FINANCE RELATED DETAILS. | 31 – 33 |
2.2 | COMPANY’S FINANCIAL GROWTH. | 34 – 39 |
2.3 | RATIO ANLAYSIS | 40 – 43 |
3) | HUMAN RESOURCE DEPARTMENT | 44 |
3.1 | INTRODUCTION | 45 |
3.2 | HUMAN RESOURCE ACTIVITIES | 46 – 51 |
3.3 | ORGANIZATION CHARTS | 52 – 55 |
4) | MARKETING DEPARTMENT | 56 |
4.1 | INTRODUCTION | 57 |
4.2 | CORE COMPETENCY OF COMPANY. | 58 |
4.3 | MARKETING MIX & OTHER MARKETING ACTIVITIES | 59 – 69 |
5) | CONSUMER BUYING BEHAVIOUR REGARDING PENS | 70 |
5.1 | RESEARCH METHODOLOGY & OBJECTIVES | 71 -72 |
5.2 | ANALYSIS OF COLLECTED DATA | 73 – 93 |
5.3 | CONCLUSION OF SURVEY | 94 – 95 |
5.3 | RECCOMENDATION | 96 – 97 |
5.4 | QUESTIONAIRE | 99 – 101 |
6.2 | BIBLIOGRAPHY | 102. |
Services Offered |
I only accept those projects that I can do 100% before the deadline.
Why you choose me? |
Reviews
There are no reviews yet.